
Key group financials 2007 (IFRS)
Group financials | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2007 |
Total performance | 25,3 | 49,3 | 72,3 | 95,9 |
EBITDA | 4,2 | 7,9 | 10,9 | 14,2 |
EBIT | 3,1 | 5,8 | 7,8 | 8,9 |
Earnings before taxes on income | 2,7 | 5,2 | 6,8 | 7,5 |
Consolidated net result | 2,1 | 3,9 | 5,1 | 5,4 |
Earnings after profit transfer | n/a | n/a | n/a | -0,9 |
Cash flow from operating activities | 0,9 | 1,4 | 6,2 | 12,8 |
Cash flow from investing activities | -0,6 | -1,2 | -1,8 | -4,5 |
Cash flow from financing activities | -2,1 | -4,3 | -4,3 | -4,4 |
maa.linos | 0,6 | 1,2 | 1,9 | 4,8 |
Earnings per share (in EUR) - undiluted - | 0,38 | 0,71 | 0,92 | -0,16 |
Earnings per share (in EUR) - diluted - | 0,38 | 0,71 | 0,92 | -0,16 |
EBIT/revenues | 13,2% | 12,4% | 11,3% | 9,5% |
Number of employees | 778 | 782 | 803 | 807 |
Revenue by regions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2007 |
Germany | 11,4 | 20,9 | 30,1 | 41,1 |
Rest of Europe | 8,2 | 17,7 | 27,5 | 36,8 |
USA | 1,8 | 4,1 | 6,1 | 7,9 |
Other | 2,1 | 3,8 | 5,5 | 7,9 |
Revenue | 23,5 | 46,5 | 69,2 | 93,8 |
Revenue by strategic business divisions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2007 |
Information Technology & Comunications | 5,8 | 11,7 | 17,2 | 23,0 |
Health Care & Life Sciences | 8,1 | 16,3 | 24,1 | 33,5 |
Industrial Manufacturing | 9,6 | 18,6 | 27,9 | 37,2 |
Revenue | 23,5 | 46,5 | 69,2 | 93,8 |




