
Key group financials 2006 (IFRS)
Group financials | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2006 |
Total performance | 23,9 | 47,3 | 68,6 | 91,3 |
EBITDA | 3,8 | 7,0 | 10,1 | 12,9 |
EBIT | 2,8 | 4,9 | 6,8 | 8,3 |
Earnings before taxes on income | 2,5 | 4,3 | 5,7 | 6,9 |
Consolidated net result | 1,6 | 2,7 | 3,6 | 0,0 |
Cash flow from operating activities | 6,1 | 5,1 | 6,7 | 12,8 |
Cash flow from investing activities | -2,4 | -4,8 | -6,4 | -9,3 |
Cash flow from financing activities | 4,7 | 2,5 | 2,5 | 5,0 |
maa.linos | 2,5 | 5,0 | 6,5 | 9,4 |
Earnings per share (in EUR) - undiluted - | 0,29 | 0,48 | 0,65 | 0,00 |
Earnings per share (in EUR) - diluted - | 0,29 | 0,48 | 0,65 | 0,00 |
EBIT/revenues | 12,6% | 11,2% | 10,6% | 9,5% |
Number of employees | 741 | 747 | 758 | 763 |
Revenue by regions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2006 |
Germany | 10,0 | 19,2 | 27,8 | 39,7 |
Rest of Europe | 7,2 | 14,9 | 22,3 | 30,5 |
USA | 2,4 | 4,5 | 6,9 | 8.7 |
Other | 2,2 | 4,9 | 6,9 | 8,5 |
Revenue | 21,9 | 43,5 | 63,8 | 87,4 |
Revenue by strategic business divisions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2006 |
Information Technology & Comunications | 4,2 | 8,9 | 13,1 | 20,2 |
Health Care & Life Sciences | 8,1 | 15,6 | 22,6 | 30,0 |
Industrial Manufacturing | 9,6 | 19,0 | 28,2 | 37,2 |
Revenue | 21,9 | 43,5 | 63,8 | 87,4 |




