
Key group financials 2004 (IFRS)
Group financials | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2004 |
Total performance | 20,9 | 45,0 | 68,2 | 89,9 |
EBITDA | 2,9 | 7,9 | 12,4 | 16,9 |
EBIT | 1,1 | 4,3 | 7,0 | 9,7 |
Earnings before taxes on income | 0,3 | 2,7 | 4,7 | 6,7 |
Consolidated net result | 0,1 | 1,7 | 3,0 | 5,4 |
Cash flow from operating activities | 0,8 | 5,0 | 6,2 | 13,0 |
Cash flow from investing activities | -0,3 | -0,5 | -1,2 | -3,2 |
Cash flow from financing activities | -1,2 | -1,1 | -1,9 | -4,3 |
maa.linos | 0,4 | 0,9 | 1,7 | 3,7 |
Earnings per share (in EUR) - undiluted - | 0,01 | 0,35 | 0,59 | 1,09 |
Earnings per share (in EUR) - diluted - | 0,01 | 0,35 | 0,59 | 1,08 |
EBIT/revenues | 5,5% | 9,7% | 10,6% | 11,0% |
Number of employees | 816 | 778 | 787 | 782 |
Revenue by regions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2004 |
Germany | 10,2 | 20,6 | 30,5 | 40,4 |
Rest of Europe | 5,8 | 14,1 | 22,2 | 30,9 |
USA | 2,3 | 4,3 | 6,3 | 8,0 |
Other | 2,6 | 5,0 | 7,2 | 8,8 |
Revenue | 20,9 | 44,0 | 66,2 | 88,1 |
Revenue by strategic business divisions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2004 |
Information Technology & Comunications | 4,9 | 12,9 | 19,6 | 26,8 |
Health Care & Life Sciences | 6,5 | 12,7 | 18,6 | 24,5 |
Industrial Manufacturing | 9,4 | 18,4 | 28,0 | 36,8 |
Revenue | 20,9 | 44,0 | 66,2 | 88,1 |




