
Key group financials 2008 (IFRS)
Group financials | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2008 |
Total performance | 24,0 | |||
EBITDA | 3,5 | |||
EBIT | 2,4 | |||
Earnings before taxes on income | 1,9 | |||
Consolidated net result | 1,9 | |||
Earnings after profit transfer | n/a | |||
Cash flow from operating activities | 2,7 | |||
Cash flow from investing activities | -0,9 | |||
Cash flow from financing activities | 0,1 | |||
maa.linos | 0,9 | |||
Earnings per share (in EUR) - undiluted - | 0,34 | |||
Earnings per share (in EUR) - diluted - | 0,34 | |||
EBIT/revenues | 10,4% | |||
Number of employees | 808 | |||
Revenue by regions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2008 |
Germany | 10,4 | |||
Rest of Europe | 9,5 | |||
USA | 1,5 | |||
Other | 1,7 | |||
Revenue | 23,0 | |||
Revenue by strategic business divisions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2008 |
Information Technology & Comunications | 4,3 | |||
Health Care & Life Sciences | 9,8 | |||
Industrial Manufacturing | 8,9 | |||
Revenue | 23,0 |




