
More than 100 years of experience in the optical technology field
LINOS has systematically expanded its core skills by developing specific company know-how and by acquiring companies. Optical, optomechanical and -electronic innovations have been further highlights of the company‘s history. The company is now one of the leading international suppliers of optical technologies.
| 1898 | Foundation of Spindler & Hoyer |
| 02-1996 | Management buy-out: Professor Dr Gerd Litfin acquires Spindler & Hoyer by means of an MBO. The name of the holding company is changed to LINOS. |
| 05-1996 | Acquisitions: Takeover of Steeg & Reuter Präzisionsoptik and Franke Optik Vertriebsgesellschaft in Gießen. |
| 12-1996 | Acquisition of Gsänger Optoelektronik GmbH. |
| 05-2000 | Acquisition of Rodenstock Präzisionsoptik, Munich. |
| 09-2000 | LINOS AG IPO. The issue price is EUR 27. |
| 09-2001 | Product takeover: LINOS takes over the entire product programme of Lees Optical Instruments Co. Inc., Boulder, Colorado, USA. |
| 10-2002 | Merger: Rodenstock Präzisionsoptik GmbH & Co. KG and LINOS Photonics GmbH are combined to form LINOS Photonics GmbH & Co. KG. |
| 01-2003 | Prime Standard: LINOS is admitted to the Prime Standard by Deutsche Börse. |
| 03-2003 | Establishment of LINOS Photonics S.A.R.L, France. |
| 03-2003 | Biggest order in the history of the company with a volume of EUR 30.6 million obtained from a Turkish technology company. |
| 04-2004 | Sale of the plant in Gießen to Jenoptik Laser, Optik, Systeme GmbH, in order to continue optimisation of the Group structure. |
| 01-2005 | Turnaround achieved: With revenue of EUR 88.1 million in 2004 and EBIT of EUR 9.7 million, LINOS shows that the restructuring programme has been successful. The figures are the best in the company's history. |
| 06-2005 | DermoGenius®: Agreement to transfer DermoGenius®, the computer-based system for the early detection of skin cancer, to Biocam. |
| 08-2005 | Start of construction work at the Regen location: LINOS is building a new production centre. Investment volume: approximately EUR 5.3 million. |
| 09-2005 | Order for about EUR 12 million: Delivery of optical systems for security technology from Q1 2006 onwards. |
| 01-2006 | LINOS completes a capital increase in cash. Gross proceeds of about EUR 4.95 million are obtained by placing 499,999 new shares with institutional investors for a price of EUR 9.90 each. |
| 07-2006 | The Qioptiq Group announces that it will be making a takeover bid to the LINOS shareholders. The consideration is to be EUR 16 per share. The main shareholder to date and his family agree to sell their shares. |
| 08-2006 | The Qioptiq Group publishes the takeover bid it had announced previously. The Executive Board and Supervisory Board welcome the bid. |
| 09-2006 | The new production centre at the Regen location is officially opened. LINOS has invested about EUR 5.3 million in this project. |
| 10-2006 | By the end of the acceptance period, the Qioptiq Group acquires 77.8 per cent of the shares. Since the minimum acceptance level has been exceeded, the takeover bid has been successful. |
| 12-2006 | Change in the LINOS Executive Board: Professor Dr Gerd Litfin is moving to the Supervisory Board on January 1, 2007, Volker Brockmeyer is becoming sole director. LINOS concludes a domination and profit transfer agreement with Optco Akquisitions GmbH. |




