
Key group financials 2005 (IFRS)
Group financials | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2005 |
Total performance | 21,8 | 41,3 | 61,8 | 82,5 |
EBITDA | 3,8 | 6,3 | 10,9 | 14,0 |
EBIT | 2,6 | 3,8 | 7,2 | 9,0 |
Earnings before taxes on income | 2,0 | 2,4 | 5,3 | 6,7 |
Consolidated net result | 1,3 | 1,6 | 3,4 | 4,9 |
Cash flow from operating activities | 4,3 | 7,1 | 6,2 | 7,8 |
Cash flow from investing activities | -0,5 | -1,7 | -3,6 | -5,7 |
Cash flow from financing activities | -3,3 | -3,6 | -2,3 | -4,5 |
maa.linos | 0,5 | 1,7 | 3,7 | 5,9 |
Earnings per share (in EUR) - undiluted - | 0,26 | 0,31 | 0,69 | 0,97 |
Earnings per share (in EUR) - diluted - | 0,26 | 0,31 | 0,68 | 0,97 |
EBIT/revenues | 12,1% | 9,4% | 11,9% | 11,0% |
Number of employees | 768 | 763 | 761 | 752 |
Revenue by regions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2005 |
Germany | 10,3 | 20,2 | 29,3 | 38,6 |
Rest of Europe | 7,4 | 13,7 | 21,1 | 29,4 |
USA | 1,6 | 3,0 | 5,2 | 7,5 |
Other | 1,8 | 3,3 | 4,7 | 6,2 |
Revenue | 21,2 | 40,3 | 60,3 | 81,7 |
Revenue by strategic business divisions | as per | as per | as per | Total |
(EUR million) | Mar 31 | Jun30 | Sep 30 | 2005 |
Information Technology & Comunications | 5,8 | 11,1 | 15,3 | 21,1 |
Health Care & Life Sciences | 6,7 | 13,4 | 21,2 | 28,8 |
Industrial Manufacturing | 8,7 | 15,8 | 23,8 | 31,9 |
Revenue | 21,2 | 40,3 | 60,3 | 81,7 |




