
Key group financials 2004/2003 (IFRS)
Group financials | Total | Total |
(EUR million) | 2004 | 2003 |
Total performance | 89,9 | 71,1 |
EBITDA | 16,9 | 2,7 |
EBIT | 9,7 | -7,5 |
Earnings before taxes on income | 6,7 | -10,3 |
Consolidated net result | 5,4 | -9,6 |
Cash flow from operating activities | 13,0 | 3,2 |
Cash flow from investing activities | -3,2 | -1,8 |
Cash flow from financing activities | -4,3 | -4,3 |
maa.linos | 3,7 | 2,0 |
Earnings per share (in EUR) - undiluted - | 1,09 | -1,92 |
Earnings per share (in EUR) - diluted - | 1,08 | -1,92 |
EBIT/revenues | 11,0% | -10,7% |
Number of employees | 782 | 819 |
Revenue by regions | Total | Total |
(EUR million) | 2004 | 2003 |
Germany | 40,4 | 35,8 |
Rest of Europe | 30,9 | 18,9 |
USA | 8,0 | 7,3 |
Other | 8,8 | 8,2 |
Revenue | 88,1 | 70,2 |
Revenue by strategic business divisions | Total | Total |
(EUR million) | 2004 | 2003 |
Information Technology & Comunications | 26,8 | 16,3 |
Health Care & Life Sciences | 24,5 | 23,9 |
Industrial Manufacturing | 36,8 | 30,0 |
Revenue | 88,1 | 70,2 |




