
Key group financials 2003/2002 (IFRS)
Group financials | Total | Total |
(EUR million) | 2003 | 2002 |
Total performance | 71,1 | 66,4 |
EBITDA | 2,7 | 1,2 |
EBIT | -7,5 | -9,2 |
Earnings before taxes on income | -10,3 | -12,4 |
Consolidated net result | -9,6 | -8,8 |
Cash flow from operating activities | 3,2 | 7,4 |
Cash flow from investing activities | -1,8 | -5,2 |
Cash flow from financing activities | -4,3 | -3,1 |
maa.linos | 2,0 | 5,4 |
Earnings per share (in EUR) - undiluted - | -1,92 | -1,77 |
Earnings per share (in EUR) - diluted - | -1,92 | -1,77 |
EBIT/revenues | -10,7% | -13,2% |
Number of employees | 819 | 865 |
Revenue by regions | Total | Total |
(EUR million) | 2003 | 2002 |
Germany | 35,8 | 33,4 |
Rest of Europe | 18,9 | 18,6 |
USA | 7,3 | 10,1 |
Other | 8,2 | 7,7 |
Revenue | 70,2 | 69,8 |
Revenue by strategic business divisions | Total | Total |
(EUR million) | 2003 | 2002 |
Information Technology & Comunications | 16,3 | 16,9 |
Health Care & Life Sciences | 23,9 | 22,7 |
Industrial Manufacturing | 30,0 | 30,2 |
Revenue | 70,2 | 69,8 |




