
Key group financials 2002/2001 (IFRS)
Group financials | Total | Total |
(EUR million) | 2002 | 2001 |
Total performance | 66,4 | 93,7 |
EBITDA | 1,2 | 9,9 |
EBIT | -9,2 | 2,1 |
Earnings before taxes on income | -12,4 | -0,8 |
Consolidated net result | -8,8 | -0,8 |
Cash flow from operating activities | 7,4 | -4,5 |
Cash flow from investing activities | -5,2 | -13,4 |
Cash flow from financing activities | -3,1 | 4,0 |
maa.linos | 5,4 | 13,2 |
Earnings per share (in EUR) - undiluted - | -1,77 | -0,17 |
Earnings per share (in EUR) - diluted - | -1,77 | -0,17 |
EBIT/revenues | -13,2% | 2,4% |
Number of employees | 865 | 1.033 |
Revenue by regions | Total | Total |
(EUR million) | 2002 | 2001 |
Germany | 33,4 | 37,3 |
Rest of Europe | 18,6 | 25,7 |
USA | 10,1 | 17,2 |
Other | 7,7 | 6,5 |
Revenue | 69,8 | 86,7 |
Revenue by strategic business divisions | Total | Total |
(EUR million) | 2002 | 2001 |
Information Technology & Comunications | 16,9 | 24,4 |
Health Care & Life Sciences | 22,7 | 25,1 |
Industrial Manufacturing | 30,2 | 37,2 |
Revenue | 69,8 | 86,7 |




